Pressure
본문
Differential Pressure Transmitter
Decription
MDP101 high precision intelligent smart differential pressure transmitter was developed based upon the metal diaphragm capacitance and most internationally advanced technology with patented processing method. This product has been utilized with patented overload protection, and protection technology for internal circuit from surge spike, which apply for measurement of pressure and flow.
Feature and Application
- Adoption of high advanced technology with metal diaphragm capacitive differential pressure sensor
- Update time less than 200 ms over output current
- Improved performance, increased accuracy and stability
- 0.075% high accuracy
- Directly setting the parameter by key-board
- 4~20 mA output and HART communication
- Auto zeroing adjustment by key-button
- Explosion proof housing, weather proof housing
- Apply for petrochemical, chemical, metallurgy, power generation, food & beverage, pulp & paper, pharmaceuticals, science equipment, military & aerospace
Technical Specification
← Scroll left and right to view the content →
| Item | Description and specification | |
|---|---|---|
| Process Media | Liquid , Gas | |
| Application | Absolute, Gage, Differential | |
| Measuring Rangr | 0-16 kPa ~ 0-1.0 kPa (Minimum) 0-4MPa ~0-20.0 Mpa (Maximun) | |
| Accuracy | ± 0.075% Full Span | |
| Long-term Stability | ± 0.15% of URL for 2 years | |
| Operating Temperature | -25 ~ +95 ℃ | |
| Operating Pressure | Max 40 Mpa | |
| Material | Flange/Adaptor | Stainless Steel 316 |
| Drain/Vent | Stainless Steel 304/316 | |
| Diaphragm | Stainless Steel 316L/Hastelloy-B / Hastelloy-C / Monel / Tantalum | |
| Wetted Parts O-ring | BUNA N / Viton / PTFE | |
| Bolt & Nut | Carbon Steel / Stainless Steel 316 | |
| Mounting Bracket | Carbon Steel / Stainless Steel 304 / 316 | |
| Name Plate & Tag Plate | Stainless Steel 304 / Stainless Steel 316 | |
| Electronic Housing | Low Coper Cast Aluminum Alloy with Polyuretan, Light Blue Paint | |
| Sensor Fill Fluid | Slicone / Fluorine Oil | |
| Protection Grade | IP65 (Standard) , Intrinsically Safe Eex ia IIC T5(Standard), Explosion-proof Ex D IIB T5 | |
| Display | 5 Digits Programmable & 100% Bar-graph | |
| Display Engineering Units | Std. 22 Different Engineering Units, 5 Digit Programmable for Special Unit | |
| Key-Pad | 3 Internal Keys for Programming and Output Setting | |
| Current Output | 4-20mA 2-wires + HART Signal (Compatible) | |
| Power Supply | 9-36 VDC | |
| Damping Time | 0~32 seconds | |
| Response Time | 200 ms | |
| Mounting | 2" Pipe Mounting | |
| Humidity Limit | 0~100 % Relative Humidity | |
| Turn-on Time | 2 seconds with Minimum Damping | |
| Zero Calibration | Automatic Zero Calibration by Press-Button | |
| Cable Entry | M20 Conduit Threads / 1/2" NPT (Female) | |
| Thermal Effect | +/-0.18% ~ +/- 0.5% of Span per 20 ℃ | |
| Vibration Effect | +/-0.05% of URL per g to 200 Hz in any axis | |
| Electromagnetic Interference Radio Frequency Interference (EMI/RFI) | Follows SAMA PMC 33.1 from 20 to 1000 MHz and for Field Strength up to 30 v/m | |
| Process Conduit | 1/4" - 18 NPT 1/2" - 14 NPT with (Adaptor) | |
| Ambient Temperature | -25 ~ +80 ℃ | |
| Size | 102 mm (W) * 188 mm (H) * 130 mm (D) | |
| Weight | 4.5 Kg | |
Measuring Range
← Scroll left and right to view the content →
| Code | Pressure Range | Transmitter | |||||
|---|---|---|---|---|---|---|---|
| Low Range | High Range | Low Range | High Range | DP | GP | AP | |
| 2 | 0-0.16 kPa | 0-1.0 kPa | 0-16.32 mmH2O | 0-102.0 mmH2O | ◆ | ◆ | |
| 0-1.6 mbar | 0-10 mbar | 0-06423 inH2O | 0-4.015 inH2O | ||||
| 0-0.023 psi | 0-0.145 psi | 0-0.001 Kg/Cm2 | 0-0.010 Kg/Cm2 | ||||
| 3 | 0-1.0 kPa | 0-6.0 kPa | 0-102.0 mmH2O | 0-611.82 mmH2O | ◆ | ◆ | |
| 0-10 mbar | 0-60 mbar | 0-4.015 inH2O | 0-24.088 inH2O | ||||
| 0-0.145 psi | 0-0.87 psi | 0-0.010 Kg/Cm2 | 0-0.061 Kg/Cm2 | ||||
| 4 | 0-6.0 kPa | 0-40 kPa | 0-611.82 mmH2O | 0-4078 mmH2O | ◆ | ◆ | ◆ |
| 0-60 mbar | 0-400 mbar | 0-24.088 inH2O | 0-160.6 inH2O | ||||
| 0-0.87 psi | 0-5.802 psi | 0-0.061 Kg/Cm2 | 0-0.408 Kg/Cm2 | ||||
| 5 | 0-40 kPa | 0-200 kPa | 0-4.079 MH2O | 0-20.39 MH2O | ◆ | ◆ | ◆ |
| 0-400 mbar | 0-2000 mbar | 0-160.6 inH2O | 0-802.9 inH2O | ||||
| 0-5.082 psi | 0-29.0 psi | 0-0.408 Kg/Cm2 | 0-2.039 Kg/Cm2 | ||||
| 6 | 0-160 kPa | 0-1000 kPa | 0-16.32 MH2O | 0-101.97 MH2O | ◆ | ◆ | ◆ |
| 0-1.6 bar | 0-10 bar | 0-642.3 inH2O | 0-4014 inH2O | ||||
| 0-23.21 psi | 0-145 psi | 0-1.632 Kg/Cm2 | 0-10.197 Kg/Cm2 | ||||
| 7 | 0-400 kPa | 0-2500 kPa | 0-40.79 MH2O | 0-254.9 MH2O | ◆ | ◆ | ◆ |
| 0-4.0 bar | 0-25 bar | 0-1065 inH2O | 0-10036 inH2O | ||||
| 0-58.02 psi | 0-362.6 psi | 0-4.079 Kg/Cm2 | 0-25.49 Kg/Cm2 | ||||
| 8 | 0-1.6 MPa | 0-8.0 MPa | 0-163.1 MH2O | 0-815.76 MH2O | ◆ | ◆ | |
| 0-16 bar | 0-80 bar | 0-6423.4 inH2O | 0-32117 inH2O | ||||
| 232.1 psi | 0-1160.3 psi | 0-16.32 Kg/Cm2 | 0-81.578 Kg/Cm2 | ||||
| 9 | 0-4.0 MPa | 0-20 MPa | 0-407.9 MH2O | 0-2039.4 MH2O | ◆ | ◆ | |
| 0-40 bar | 0-200 bar | 0-16059 inH2O | 0-80292.6 inH2O | ||||
| 580.2 psi | 0-2901 psi | 0-40.79 Kg/Cm2 | 0-203.94 Kg/Cm2 | ||||
Wiring and Dimension

첨부파일
- NextGage Pressure Transmitter 26.06.11
