Pressure
본문
Gage Pressure Transmitter
Decription
MGP101 high precision intelligent smart gage pressure transmitter was developed based upon the metal diaphragm capacitance and most internationally advanced technology with patented processing method. This product provides the optimized solution for requirement industrial adoption of measurement of gage pressure, absolute pressure, vacuum as well.
Feature and Application
- Adoption of high advanced technology with metal diaphragm capacitive differential pressure sensor
- Update time less than 200 ms over output current
- Improved performance, increased accuracy and stability
- 0.075% high accuracy
- Directly setting the parameter by key-board
- 4~20 mA output and HART communication
- Auto zeroing adjustment by key-button
- Explosion proof housing, weather proof housing
- Apply for petrochemical, chemical, metallurgy, power generation, food & beverage, pulp & paper, pharmaceuticals, science equipment, military & aerospace
Technical Specification
← Scroll left and right to view the content →
| Item | Description & Specification | |
|---|---|---|
| Process Media | Liquid, Gas | |
| Applicable Pressure | Absolute Pressure, Gage Pressure | |
| Measuring Range | 0-16 kPa ~ 0-1.0 kPa (Minimum) 0-4MPa ~0-20.0 Mpa (Maximun) | |
| Accuracy | ± 0.075% Full Span | |
| Long-term Stability | ± 0.15% of URL for 2 years | |
| Operating Temperature | -25 ~ +95 ℃ | |
| Operating Pressure | Max 100 Mpa | |
| Material | Connection | Stainless Steel 304/316 |
| Diaphragm | Stainless Steel 316L/Hastelloy-B / Hastelloy-C / Monel / Tantalum | |
| Name Plate & Tag Plate | Stainless Steel 304 / Stainless Steel 316 | |
| Electronics Housing | Low Coper Cast Aluminum Alloy with Polyuretan, Light Blue Paint | |
| Protection Grade | IP65 (Standard) , Intrinsically Safe Eex ia IIC T5(Standard), Explosion-proof Ex D IIB T5 | |
| Display | 5 Digits Programmable & 100% Bar-graph | |
| Display Engineering Units | Std. 22 Different Engineering Units, 5 Digit Programmable for Special Unit | |
| Key-pad | 3 Internal Keys for Programming and Output Setting | |
| Current Output | 4-20mA 2-wires + HART Signal (Compatible) Load: Rohm=(Vdc-9)*50 | |
| Power Supply | 9-36 VDC | |
| Damping Time | 0~32 seconds | |
| Response Time | 200 ms | |
| Mounting | Direct Mounting or Bracket on 2" Pipe | |
| Humidity Limit Range | 0~100 % Relative Humidity | |
| Turn-on Time | 2 seconds with Minimum Damping | |
| Zero Calibration | Automatic Zero Calibration by Press-Button | |
| Cable Entry | M20 Conduit Threads / 1/2" NPT (Female) | |
| Thermal Effect | +/-0.18% ~ +/- 0.5% of Span per 20 ℃ | |
| Vibration Effect | +/-0.05% of URL per g to 200 Hz in any axis | |
| Electromagnetic Interference Radio Frequency Interference (EMI/RFI) | Follows SAMA PMC 33.1 from 20 to 1000 MHz and for Field Strength up to 30 v/m | |
| Process Connection Conduit | 1/4" - 18 NPT 1/2" - 14 NPT with (Adaptor) | |
| Ambient Temperature | -25 ~ +80 ℃ | |
| Size | 102 mm (W) * 160 mm (H) * 130 mm (D) | |
| Weight | 1.3 Kg | |
Measurement range
← Scroll left and right to view the content →
| Code | Pressure Range | Transmitter | |||||
|---|---|---|---|---|---|---|---|
| Low Range | High Range | Low Range | High Range | DP | GP | AP | |
| 2 | 0-0.16 kPa | 0-1.0 kPa | 0-16.32 mmH2O | 0-102.0 mmH2O | ◆ | ◆ | |
| 0-1.6 mbar | 0-10 mbar | 0-06423 inH2O | 0-4.015 inH2O | ||||
| 0-0.023 psi | 0-0.145 psi | 0-0.001 Kg/Cm2 | 0-0.010 Kg/Cm2 | ||||
| 3 | 0-1.0 kPa | 0-6.0 kPa | 0-102.0 mmH2O | 0-611.82 mmH2O | ◆ | ◆ | |
| 0-10 mbar | 0-60 mbar | 0-4.015 inH2O | 0-24.088 inH2O | ||||
| 0-0.145 psi | 0-0.87 psi | 0-0.010 Kg/Cm2 | 0-0.061 Kg/Cm2 | ||||
| 4 | 0-6.0 kPa | 0-40 kPa | 0-611.82 mmH2O | 0-4078 mmH2O | ◆ | ◆ | ◆ |
| 0-60 mbar | 0-400 mbar | 0-24.088 inH2O | 0-160.6 inH2O | ||||
| 0-0.87 psi | 0-5.802 psi | 0-0.061 Kg/Cm2 | 0-0.408 Kg/Cm2 | ||||
Wiring and Dimension

첨부파일
- PrevDifferential Pressure Transmitter 26.06.11
- NextCompact Pressure Transmitter 26.06.11
