Level
본문
Sounding Level Transmitter - Towa Seiden
Description
Effective in the inventory management og the powder particles, Accurately measured without being affected by the dust.
Only setup is to input the measuring length.
Measuring length can be set to any in the measurement range.
Measured value is output in DC4~20mA and pulse count.
Each operation and states are treated with a one-chip microcomputer built into the controller, and then promptly inform the occurrence of an abnormal condition such as wire disconnection or wait buried in signal output and LED display.
Feature and Application
- Suitable for powder and grain
- Max measuring length up to 20 m
- Shot tube nozzle length is less than 150mm
- Output 4-20mA / Pulse
Technical Specificication
← Scroll left and right to view the content →
| TLX-120AP1 / TLX-200AP Series | |||
|---|---|---|---|
| Model | TLX-120AP1 | TLX-200AP | |
| Measuring Length | 0〜12m | 0〜20m | |
| Measuring Principle | Pulse Method | ||
| Rope Material | Wire Rope φ2mm, SUS304 | ||
| Motor | Single-Phase 20W Reversible(50/60Hz),Electromagnetic brake type | ||
| Output | Current Output | 4 - 20 mA DC, Resistance Load 350 Ω or Less | |
| Pulse Output | NPN Open - Collector Output | ||
| Working Output | Maximum 40 mA(30A) or Less, Residual Voltage 1 V or Less | ||
| Maintain Status | Contact a, 250V AC/5A, 30V DC/5A (Resistance Load) | ||
| Abnormal Status | Contact a, 250V AC/5A, 30V DC/5A (Resistance Load) | ||
| Input | Non - Voltage Contact Signa(l Start Input) | ||
| Resolution | 10cm | ||
| Accuracy | 1% of F.S. | ||
| Indication Lamp | Power Supply(Yellow), Operation (With a two - color LED,Measuring:Green, Abnormality:Red) |
||
| Weight Elevation Speed | 3 min, 5 min, 10 min, 15 min, 20 min, 30 min, 60 min, 2 h,and 3 h (3 min cannot be selected with TLX-200AP) |
||
| Power Supply | 100V AC 50/60Hz 200V AC 50/60Hz | ||
| Power Consumption | 70VA | ||
| Process Connection | Flange Attachement JIS 5K100A | ||
| Operating Temperature | -10℃ - +50℃(No Freezing Allowed) | ||
| Material | Body,Flange SS400,Cover SS400,Wire SUS304, Drum Cast, Aluminum,Weight SS41 | ||
| Color | Munsell 10YR 7.5/14 | ||
| Weight | 31 kg | ||
첨부파일
- PrevGuided Microwave Level Transmitter - Towa Seiden 26.06.11
- NextGage Scale Level Indicator - Towa Seiden 26.06.11
